This page conforms to the XHTML standard and uses style sheets. If your browser doesn't support these, you may not see the page as designed, but all the text is still accessible to you.
SCHENECTADY DIGITAL HISTORY ARCHIVE
Bringing the heritage of Schenectady County, New York to the world since 1996
You are here: Home » Census » 1825 » Statistics » Vital
Go to: General | Persons of Color | Persons with Disabilities | Other | Births | Marriages | Deaths | Agricultural | Manufacturing
[The statistical compilation from which this information has been extracted has been scanned and made available [7.55MB PDF file (3rd out of 5 files in the 1825 set), requires free PDF viewer] by the New York State Library as part of their digital historical documents program.]
Vital Statistics for Schenectady County, New York: 1825 — Births | |||||||||
---|---|---|---|---|---|---|---|---|---|
Town of Duanesburg | Town of Glenville | Town of Niskayuna | Town of Princetown | Town of Rotterdam | City of Schenectady | City | County | ||
Ward 1 | Ward 2 | ||||||||
Male births the year preceding | 60 | 44 | 5 | 20 | 55 | 12 | 50 | 62 | 246 |
—— % of County | 24.39 | 17.89 | 2.03 | 8.13 | 22.36 | 4.88 | 20.33 | 25.20 | |
Female births the year preceding | 76 | 47 | 6 | 24 | 40 | 12 | 37 | 49 | 242 |
—— % of County | 31.40 | 19.42 | 2.48 | 9.92 | 16.53 | 4.96 | 15.29 | 20.25 | |
Total births | 136 | 91 | 11 | 44 | 95 | 24 | 87 | 111 | 488 |
—— % of County | 27.87 | 18.65 | 2.25 | 9.02 | 19.47 | 4.92 | 17.83 | 22.75 |
Vital Statistics for Schenectady County, New York: 1825 — Marriages | |||||||||
---|---|---|---|---|---|---|---|---|---|
Town of Duanesburg | Town of Glenville | Town of Niskayuna | Town of Princetown | Town of Rotterdam | City of Schenectady | City | County | ||
Ward 1 | Ward 2 | ||||||||
Married females less than 45 years | 380 | 284 | 61 | 102 | 193 | 153 | 282 | 435 | 1,455 |
—— % of County | 26.12 | 19.52 | 4.19 | 7.01 | 13.26 | 10.52 | 19.38 | 29.90 | |
Unmarried females between 16 and 45 years | 279 | 166 | 38 | 91 | 111 | 147 | 296 | 443 | 1,128 |
—— % of County | 24.73 | 14.72 | 3.37 | 8.07 | 9.84 | 13.03 | 26.24 | 39.27 | |
Unmarried females under 16 years | 759 | 592 | 95 | 230 | 353 | 311 | 506 | 817 | 2,846 |
—— % of County | 26.67 | 20.80 | 3.34 | 8.08 | 12.40 | 10.93 | 17.78 | 28.71 | |
Marriages the year preceding | 48 | 22 | 3 | 13 | 25 | 0 | 30 | 30 | 141 |
—— % of County | 34.04 | 15.60 | 2.13 | 9.22 | 17.73 | 0.00 | 21.28 | 21.28 |
Vital Statistics for Schenectady County, New York: 1825 — Deaths | |||||||||
---|---|---|---|---|---|---|---|---|---|
Town of Duanesburg | Town of Glenville | Town of Niskayuna | Town of Princetown | Town of Rotterdam | City of Schenectady | City | County | ||
Ward 1 | Ward 2 | ||||||||
Male deaths the year preceding | 21 | 17 | 3 | 10 | 14 | 1 | 19 | 20 | 85 |
—— % of County | 24.71 | 20.00 | 3.53 | 11.76 | 16.47 | 1.18 | 22.35 | 23.53 | |
Female deaths the year preceding | 22 | 23 | 1 | 8 | 12 | 0 | 24 | 24 | 90 |
—— % of County | 24.44 | 25.56 | 1.11 | 8.89 | 13.33 | 0.00 | 26.67 | 26.67 | |
Total deaths | 43 | 40 | 4 | 18 | 26 | 1 | 43 | 44 | 175 |
—— % of County | 24.57 | 22.86 | 2.29 | 10.29 | 14.86 | 0.57 | 24.57 | 25.14 |
Source: Census of the State of New York, 1825.
See also the full text of the questions
Go to top of page
You are here: Home » Census » 1825 » Statistics » Vital
https://www.schenectadyhistory.org/census/1825/vital_statistics.html updated March 30, 2015
Copyright 2015 Schenectady Digital History Archive — a service of the Schenectady County Public Library