This page conforms to the XHTML standard and uses style sheets. If your browser doesn't support these, you may not see the page as designed, but all the text is still accessible to you.
SCHENECTADY DIGITAL HISTORY ARCHIVE
Bringing the heritage of Schenectady County, New York to the world since 1996
You are here: Home » Census » 1825 » Statistics » Manufacturing
Go to: General | Persons of Color | Persons with Disabilities | Other | Births | Marriages | Deaths | Agricultural
[The statistical compilation from which this information has been extracted has been scanned and made available [7.55MB PDF file (3rd out of 5 files in the 1825 set), requires free PDF viewer] by the New York State Library as part of their digital historical documents program.]
Manufacturing Statistics for Schenectady County, New York: 1825 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Town of Duanesburg | Town of Glenville | Town of Niskayuna | Town of Princetown | Town of Rotterdam | City of Schenectady | City | County | ||
Ward 1 | Ward 2 | ||||||||
Yards of fulled cloth manufactured the preceding year | 6,453 | 3,937 | 890 | 1,579 | 1,967 | 20,289 | 126 | 20,415 | 35,241 |
—— % of County | 18.31 | 11.17 | 2.53 | 4.48 | 5.58 | 57.57 | 0.36 | 57.93 | |
Yards of flannel / other woolen cloth, not fulled, manufactured the preceding year | 7,544 | 4,863 | 791 | 2,173 | 2,045 | 267 | 509 | 776 | 18,192 |
—— % of County | 41.47 | 26.73 | 4.35 | 11.94 | 11.24 | 1.47 | 2.80 | 4.27 | |
Yards of linen / cotton / other thin cloths manufactured the preceding year | 15,628 | 5,955 | 802 | 3,855 | 3,664 | 161 | 300,527 | 300,688 | 330,592 |
—— % of County | 4.73 | 1.80 | 0.24 | 1.17 | 1.11 | 0.05 | 90.91 | 90.95 | |
Grist Mills | 4 | 1 | 1 | 0 | 3 | 0 | 3 | 3 | 12 |
—— % of County | 33.33 | 8.33 | 8.33 | 0.00 | 25.00 | 0.00 | 25.00 | 25.00 | |
Saw Mills | 14 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 20 |
—— % of County | 70.00 | 10.00 | 5.00 | 0.00 | 10.00 | 0.00 | 5.00 | 5.00 | |
Oil Mills | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
—— % of County | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 50.00 | 50.00 | |
Fulling Mills | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 |
—— % of County | 33.33 | 16.67 | 0.00 | 0.00 | 33.33 | 16.67 | 0.00 | 16.67 | |
Carding Machines | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
—— % of County | 20.00 | 20.00 | 0.00 | 0 | 40.00 | 20.00 | 0.00 | 20.00 | |
Cotton Factories | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 |
—— % of County | 0.00 | 0.00 | 0.00 | 0.00 | 66.67 | 0.00 | 33.33 | 33.33 | |
Woollen Factories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cotton and Woollen Factories | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
—— % of County | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 0.00 | 50.00 | |
Iron Works | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
—— % of County | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 66.67 | 100.00 | |
Trip Hammers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Distilleries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asheries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Census of the State of New York, 1825.
See also the full text of the questions
Go to top of page
You are here: Home » Census » 1825 » Statistics » Manufacturing
https://www.schenectadyhistory.org/census/1825/manufacturing_statistics.html updated March 30, 2015
Copyright 2015 Schenectady Digital History Archive — a service of the Schenectady County Public Library