This page conforms to the XHTML standard and uses style sheets. If your browser doesn't support these, you may not see the page as designed, but all the text is still accessible to you.
SCHENECTADY DIGITAL HISTORY ARCHIVE
Bringing the heritage of Schenectady County, New York to the world since 1996
You are here: Home » People » Congressional Representatives
This information is from the Biographical Directory of the United States Congress, 1774-Present, Historical Atlas of United States Congressional Districts, United States Congressional Districts 1788-1841 and the New York Legislative Manual. There are some gaps in the list. Note that through 1934, the terms began in March; for example the 1st Congress (listed as 1789-1790) ran March 4, 1789 - March 3, 1791. The 73rd Congress ran from March 4, 1933 - January 3, 1935.
1st - 3rd Provincial Congresses | ||
---|---|---|
Term | District | Member |
1774-1776 | City & County of Albany | Henry Glen |
U. S. House of Representatives | |||
---|---|---|---|
Term | District | Member | Party |
1789-1790 | 6th | Jeremiah Van Rensselaer | Anti-Administration |
1791-1792 | 6th | Gordon, James | Pro-Administration |
1793-1794 | 8th | Henry Glen | Pro-Administration |
1795-1800 | 8th | Henry Glen | Federalist |
1801-1802 | 8th | Killian Killian Van Rensselaer | Federalist |
1803-1808 | 9th | Killian Killian Van Rensselaer | Federalist |
1809-1810 | 7th | Killian Killian Van Rensselaer | Federalist |
1811-1812 | 7th | Harmanus Bleecker | Federalist |
1813-1814 | 13th | Alexander Boyd | Federalist |
1815-1816 | 13th | John Barentse Yates | Democratic Republican |
1817-1818 | 13th | Thomas Lawyer | Democratic Republican |
1819-1820 | 13th | Harmanus Peek | Democratic Republican |
1821-1822 | 13th | John Gebhard | Federalist |
1823-1824 | 12th | Lewis Eaton | Crawford Republican |
1825-1826 | 12th | William Dietz | Jacksonian Democrat |
1827-1828 | 12th | John Isaac De Graff | Jacksonian Democrat |
1829-1830 | 12th | Peter I. Borst | Jacksonian Democrat |
1831-1832 | 12th | Joseph Bouck | Jacksonian Democrat |
1833-1834 | 11th | John Cramer | Jacksonian Democrat |
1835-1836 | 11th | John Cramer | Jacksonian Democrat |
1837-1838 | 11th | John Isaac De Graff | Democrat |
1839-1840 | 11th | Anson Brown, died June 11, 1840 Nicholas Bartlett Doe, took office December 7, 1840 | Whig |
1841-1842 | 11th | Archibald Ladley Linn | Whig |
1843-1844 | 16th | Chesselden Ellis | Democrat |
1845-1846 | 16th | Hugh White | Whig |
1847-1848 | 16th | Hugh White | Whig |
1849-1850 | 16th | Hugh White | Whig |
1851-1852 | 16th | John Wells | Whig |
1853-1854 | 18th | Peter Rowe | Democrat |
1855-1856 | 18th | Thomas Raymond Horton | Opposition |
1857-1860 | 18th | Clark Betton Cochrane | Republican |
1861-1862 | 18th | Chauncey Vibbard | Democrat |
1863-1868 | 18th | James Madison Marvin | Republican |
1869-1870 | 18th | Stephen Sanford | Republican |
1871-1872 | 18th | John Michael Carroll | Democrat |
1873-1874 | 19th | Henry Harrison Hathorn | Republican |
1875-1876 | 20th | Henry Harrison Hathorn | Republican |
1879-1880 | 20th | John Henry Starin | Republican |
1881-1882 | 20th | George West | Republican |
1883-1884 | 20th | Edward Wemple | Democrat |
1885-1888 | 20th | George West | Republican |
1889-1892 | 20th | John Sanford | Republican |
1893-1894 | 21st | Simon Jacob Schermerhorn | Democrat |
1895-1898 | 21st | George Newell Southwick | Republican |
1899-1902 | 21st | John Knox Stewart | Republican |
1903-1910 | 23rd | George Newell Southwick | Republican |
1911-1912 | 23rd | Henry Schermerhorn De Forest | Republican |
1913-1914 | 30th | Samuel Wallin | Republican |
1915-1916 | 30th | William Barclay Charles | Republican |
1917-1918 | 30th | George Richard Lunn | Democrat |
1919-1942 | 30th | Frank Crowther | Republican |
1943-1944 | 30th | Bernard William "Pat" Kearney | Republican |
1945-1952 | 31st | Bernard William "Pat" Kearney | Republican |
1953-1958 | 32nd | Bernard William "Pat" Kearney | Republican |
1959-1962 | 32nd | Samuel Studdiford "Sam" Stratton | Democrat |
1963-1966 | 29th | Leo W. O'Brien | Democrat |
1967-1970 | 29th | Daniel Evan Button | Republican |
1971-1972 | 29th | Samuel Studdiford "Sam" Stratton | Democrat |
U. S. House of Representatives | ||||||
---|---|---|---|---|---|---|
Term | District | Member | Party | District | Member | Party |
1973-1982 | 28th [Glenville, Niskayuna, Rotterdam, Schenectady] | Samuel Studdiford "Sam" Stratton | Democrat | 31st [Duanesburg, Princetown] | Donald Jerome Mitchell | Republican |
U. S. House of Representatives | |||
---|---|---|---|
Term | District | Member | Party |
1983-1988 | 23rd | Samuel Studdiford "Sam" Stratton | Democrat |
1989-1992 | 23rd | Michael Robert McNulty | Democrat |
1993-2008 | 21st | Michael Robert McNulty | Democrat |
2009-2012 | 21st | Paul David Tonko | Democrat |
2013-date | 20th | Paul David Tonko | Democrat |
Go to top of page
You are here: Home » People » Congressional Representatives
https://www.schenectadyhistory.org/people/congress.html updated August 14, 2024
Copyright 2024 Schenectady Digital History Archive — a service of the Schenectady County Public Library