Town of Duanesburg | ||
---|---|---|
Names of Pensioners | Ages | Names of heads of families with whom pensioners resided June 1, 1840 |
Jonathan Herrick | 79 | |
Isaiah Tower | 80 | Isaiah Tower |
David Hillard | 80 | |
Enos Howard | 80 | Enos Howard |
Henry Head | 82 | Henry G. Head |
Samuel Rogers | 76 | Samuel Rogers |
Town of Glenville | ||
Names of Pensioners | Ages | Names of heads of families with whom pensioners resided June 1, 1840 |
Sally Goodenough | 78 | Sally Goodenough |
Rebecca Shelly | 80 | |
Job Hedden | 86 | G. Hedden |
Benjamin Crandall | 77 | Benjamin Crandall |
Abraham Seppius | 81 | |
Garret Van Eps | 79 | Garret Van Eps |
Nicholas G. Veeder | 78 | William Veeder |
Angelica Kane | 99 | |
Andrew Seaman | 76 | Andrew Seaman |
Philip Carner | 79 | Jacob Carner |
Jacob Wallace | 80 | |
Frederick Van Patten | 79 | |
James Van Vorst | 77 | James Van Vorst |
Joseph Carley | 80 | |
Reuben Wheaton | 82 | William Wheaton |
Town of Princetown | ||
Names of Pensioners | Ages | Names of heads of families with whom pensioners resided June 1, 1840 |
Margaret Brougham | 88 | John J. Brougham |
Town of Rotterdam | ||
Names of Pensioners | Ages | Names of heads of families with whom pensioners resided June 1, 1840 |
William Coyt | 80 | William Coyt |
Bartholomew Schermerhorn | 88 | Bartholomew Schermerhorn |
John Myers | 78 | |
Lewis D. Peck | 75 | |
Town of Niskayuna | ||
Names of Pensioners | Ages | Names of heads of families with whom pensioners resided June 1, 1840 |
Dinah C. Groat | 81 | Beruch C. Groat |
City of Schenectady — First Ward | ||
Names of Pensioners | Ages | Names of heads of families with whom pensioners resided June 1, 1840 |
Joseph Peck | 84 | Joseph Peck |
Catharine Mercellis | 76 | Catharine Mercellis |
C. L. Van Santford | 83 | C. L. Van Santford (possibly Van Santvoord) |
City of Schenectady — Second Ward | ||
Sarah Vedder | 75 | Sarah Vedder |
John Carl | 83 | John Carl |
Mary Perry | 82 | |
John Van Voast | 99 | |
John J. Schermerhorn | 76 | John Schermerhorn |
Rebecca Groat | 72 | |
Joseph Brittian | 84 | |
Jacob Leport | 90 | Jacob Leport |
City of Schenectady — Third Ward | ||
Rachel Van Desbogart | 86 | Joseph Van Desbogart |
Jerome Barhydt | 75 | Jerome Barhydt |
Jacob D. Clute | 84 | Jacob D. Clute |
City of Schenectady — Fourth Ward | ||
Charles Geer | 79 | Charles Geer |
Bartholomew Clute | 75 | Bartholomew Clute |
Isaac Imax | 83 | Isaac Imax |
Reuben Finch | 82 | |
Henry Kellar | 67 | Henry Kellar |
Henry H. Peck | 77 | Henry H. Peck |
Source: Compendium of the Enumeration of the Inhabitants and Statistics of the United States, 1840 Census of Agriculture